Vw Transporter T5.1 Fuse Box Diagram
Fuses and relay Volkswagen Transporter T4 1990-2003
For the Volkswagen Transporter T4 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 model year.
Fuse box in passenger compartment.
fuse box location.
The central electrics with the relay is on the left in the footwell behind a hinget shelf.
fuse box diagram.
legend.
R1 | (105) Heater blower relay – rear (fresh air) |
R2 | (174) Rear screen wash/wipe relay |
R3 | (30/109) Engine control (EC) relay |
R4 | (18) Ignition auxiliary circuits relay 1 |
R5 | – |
R6 | Hazard warning lamps relay (with roof-mounted indicators) |
R7 | (95) Headlamp washer pump relay |
R8 | (99) Windscreen wash/wipe intermittent relay |
R9 | (36) Headlamps 'on' warning buzzer |
R10 | (53) Fog lamps relay |
R11 | (53) Horn relay |
R12 | (167) Fuel pump (FP) relay |
upper row of fuses | |
F1 | (10A) LH headlamp – low beam, headlamp adjustment |
F2 | (10A) RH headlamp – low beam, headlamp adjustment |
F3 | (10A) Licence plate lamps |
F4 | (15A) Rear screen wash/wipe system, ignition auxiliary circuits relay 2, accessories |
F5 | (15A/20A) Windscreen wash/wipe system, heated windscreen washer jets (05/01^) |
F6 | (30A) Air conditioning (AC), heater blower motor |
F7 | (10A) RH side/tail lamps |
F8 | (10A) LH side/tail lamps |
F9 | – |
F10 | (15A) Front fog lamps, rear fog lamps |
F11 | (10A) LH headlamp – high beam |
F12 | (10A) RH headlamp – high beam |
F13 | (10A) Horn |
F14 | (10A) Anti-lock brake system (ABS) (with ESP), automatic transmission (AT), accessories, central locking, cruise control, electric windows, electric door mirrors, reversing lamp/s |
F15 | (10A) Engine management, crankcase breather heater, cruise control, vehicle speed sensor(VSS) |
F16 | (15A) ABS warning lamp, glove box lamp, indicators, immobilizer, instrument panel |
F17 | (10A) Auxiliary heater |
F18 | (20A) Engine management, fuel pump |
F19 | (10A) Engine coolant blower motor control module, engine coolant pump motor |
F20 | (10A) Stop lamps |
F21 | (15A) Audio system, data link connector (DLC), interior lamps, navigation system |
F22 | (10A) Cigarette lighter |
lower row of fuses
F1 | (15A) Auxiliary power socket |
F2 | (15A) Trailer socket |
F3 | (10A) Roof sign lamp |
F4 | (20A) Auxiliary heater (ACV/AHY/AJT/AUF) |
F5 | (10A) Anti-lock brake system (ABS) |
F6 | (3A) Telephone |
F7 | (15A) Taxi |
F8 | (10A) Roof ventilator |
F9 | (15A) Audio system, instrument panel |
F10 | (15A) Central locking |
F11 | (15A) Heated seats |
F12 | (30A) Heated door mirrors, heated rear window |
F13 | (3A) Telephone (ACV/AHY/AJT/AUF) |
F14 | (30A) Air conditioning (AC) – ATC/MTC |
F15 | (20A) Auxiliary heater |
Relay box (above the fuse box).
1 | (53) Engine coolant pump relay |
2 | (125) Idle speed control (ISC) relay (AJA) |
3 | (137) Glow plug control module(ABL) |
4 | (53) Ignition auxiliary circuits relay 2 (some models) |
5 | (53) Ignition auxiliary circuits relay 2 (AES, with AC) |
Relay box (behind fascia, center).
1 | (106) Auxiliary heater relay |
2 | Audio unit/telephone speaker change-over relay |
3 | (53) Heater blower relay – rear (warm air) |
4 | (114) Heater blower relay – ATC |
5 | (152) Engine coolant heater valve relay (rear heater) |
6 | (38) AC/heater recirculation flap relay |
7 | (53) Alternator relay (AES, with 150Aalternator) |
8 | (53) Alternator relay (ACV/AUF, with 150A alternator/AT/ATC) |
9 | (175) Starter motor inhibitor switch relay/reversing lamps relay |
10 | (87) Wheel hub locking control module (Syncro) |
Fuse box underneath the driver's seat.
1 | (214/426) Auxiliary battery relay |
2 | (403) Auxiliary heater relay |
F1 | |
F2 | |
F3 | |
F4 |
Fuse box in engine compartment volkswagen transporter t4.
fuse box location on battery.
F1 | (60A) Glow plug relay |
F2 | (50A) Engine coolant blower motor |
F3 | (50A) Engine coolant blower motor |
F4 | (50A) Anti-lock brake system (ABS) |
F5 | (110A/150A/175A)Alternator |
F6 | (30A) Electronic stability programme (ESP) |
F7 | (30A) Anti-lock brake system (ABS) (with ESP) |
F8 | (5A) Electronic stability programme (ESP) |
Source: https://fusesdiagram.com/volkswagen/fuses-and-relay-volkswagen-transporter-t4-1990-2003.html
Posted by: yolandamehlee0193291.blogspot.com
Post a Comment for "Vw Transporter T5.1 Fuse Box Diagram"